Hi, my test results (Oralis 1, shotgun metagenomics method) show overgrowth of Streptococcus species in my oral microbiome.
My test shows the Streptococcus genus at 35.3%, while the healthy average is around 20.8%.
They produce a lot of lactic acid and cause different taste because of this.
How to reduce them? I already reduced sugars in my diet, take xylitol 5x day, K12 with M18, and added a lot of green leafs vegetables to support Rothia and Nesseria with nitrates.
Mouthwashes are not an option, because they kill all, good and bad bacteria.
Streptococcus mitis: 8.0% (Normal range: 0 - 4.7%)
Streptococcus oralis: 4.5% (0.1 - 2.3%)
Streptococcus pneumoniae: 3.5% (0 - 1.2%)
Streptococcus sp. A12: 2.1% (0.09 - 1.2%)
Streptococcus sanguinis: 1.9% (0.04 - 1.2%)
Streptococcus australis: 1.8% (0.1 - 1.3%)
Streptococcus sp. Marseille-Q3533: 1.8% (0.1 - 1.7%)
Streptococcus sp. Marseille-Q6470: 1.2% (0.2 - 1.1%)
Streptococcus gwangjuense: 0.8% (0 - 0.3%)
Streptococcus toyakuensis: 0.7% (0 - 0.4%)
Streptococcus sp. D7B5: 0.7% (0 - 0.1%)
Streptococcus pseudopneumoniae: 0.6% (0 - 0.2%)
Streptococcus sp. 116-D4: 0.5% (0 - 0.2%)
Streptococcus sp. oral taxon 064: 0.5% (0 - 0.1%)
Streptococcus sp. NPS 308: 0.5% (0.003 - 0.1%)
Streptococcus agalactiae: 0.2% (0 - 0.09%)
Streptococcus sp. 1643: 0.2% (0.003 - 0.08%)
Thank you.
My test shows the Streptococcus genus at 35.3%, while the healthy average is around 20.8%.
They produce a lot of lactic acid and cause different taste because of this.
How to reduce them? I already reduced sugars in my diet, take xylitol 5x day, K12 with M18, and added a lot of green leafs vegetables to support Rothia and Nesseria with nitrates.
Mouthwashes are not an option, because they kill all, good and bad bacteria.
Streptococcus mitis: 8.0% (Normal range: 0 - 4.7%)
Streptococcus oralis: 4.5% (0.1 - 2.3%)
Streptococcus pneumoniae: 3.5% (0 - 1.2%)
Streptococcus sp. A12: 2.1% (0.09 - 1.2%)
Streptococcus sanguinis: 1.9% (0.04 - 1.2%)
Streptococcus australis: 1.8% (0.1 - 1.3%)
Streptococcus sp. Marseille-Q3533: 1.8% (0.1 - 1.7%)
Streptococcus sp. Marseille-Q6470: 1.2% (0.2 - 1.1%)
Streptococcus gwangjuense: 0.8% (0 - 0.3%)
Streptococcus toyakuensis: 0.7% (0 - 0.4%)
Streptococcus sp. D7B5: 0.7% (0 - 0.1%)
Streptococcus pseudopneumoniae: 0.6% (0 - 0.2%)
Streptococcus sp. 116-D4: 0.5% (0 - 0.2%)
Streptococcus sp. oral taxon 064: 0.5% (0 - 0.1%)
Streptococcus sp. NPS 308: 0.5% (0.003 - 0.1%)
Streptococcus agalactiae: 0.2% (0 - 0.09%)
Streptococcus sp. 1643: 0.2% (0.003 - 0.08%)
Thank you.